| Management number | 224775238 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224775238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GS57FJHQ |
|---|---|
| Color | White/Blue/Rose Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | Sukeen |
| Style Name | Casual/Sporty |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 3 |
| Additional Features | Lightweight, Packable, Quick Dry, Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form